Google And Facebook Events are free with Facebook's Ad Manager and Google Analytics.
Easy Agent Pro helps make your data more useful by creating events in both of these tools.
There is nothing to configure for this feature to work. You'll just see events inside of your Facebook Dashboard and Google Analytics Dashboard.
They look like this:
Please note: Google tabulates events 24 hours after they occur. If you get leads and clicks today, You'll see them in tomorrow's report.
Here is a list of all of the Events tracked by your LeadSite:
APP | CATEGORY | ACTION |
Home Value App | EAP: HVA | Lead |
Instafarm | EAP: Instafarm | Lead |
Brag Wall | EAP: Bragwall | Testimonial |
Contact Me | EAP: Contact Me | Lead |
Contact Me | EAP: Contact Me | Click |
Social Share | EAP: Social Share | Click |
Lead Lock | EAP: LeadLock | Lead |
Lead Lock | EAP: LeadLock | Shown |
Squeeze | EAP: Squeeze | Lead |
Smart Pop-Up | EAP: SmartPopup | Shown |
Smart Pop-Up | EAP: SmartPopup | Lead |
EAP IDX Leads | EAP: IDX | Lead |
Header Leads | EAP: HeaderLeads | Click |
Schedule A Call Contact Form | EAP: ContactForm | Lead |
Smart Menu | EAP: SmartMenu | Click |
IDX | EAP: IDX | Viewed |
IDX | EAP: IDX | Viewed |
IDX | EAP: IDX | Viewed Property |
Vendor | EAP: Vendor App | Saved Search |
Single Property | EAP: SingleProperty | Saved Property |
You can use these to define Goals or conversion metrics for your Google Adwords and Facebook Ad budgets.